HP V22v G5 FHD Monitor (65P56AS)

In Full View
Enjoy how your projects or assignments look on this monitor with excellent, front-of-screen views. It boasts FHD resolution and AMD FreeSync™ technology featuring a 75Hz refresh rate 3 for sharp images and fluid motion.

Modern Design. Functional Fit.
Clear your mind and your desk with a monitor designed to work in any space. Keep the focus on your screen through the sleek profile, neat cable management, and slim stand with adjustable tilt for your perfect view.

Intuitive Inputs. Easy Control.
Make your workspace as simple as possible, so you can concentrate on what you do best. Easily setup your monitor by customizing your settings with the intuitive Joypad OSD button or manage them directly from the screen with HP Display Center 4.
Everyday Productivity

75 Hz Refresh Rate
Experience smooth, life-like video and clear detail with a 75 Hz refresh rate that provides fluid movement from frame to frame.
Narrow bezel display
By squeezing a larger screen into a smaller frame, this narrow bezel optimizes your display’s appearance with an efficient design.
Easy Joypad OSD Button
It’s never been easier to configure your display with the Joypad OSD button to adjust brightness, resolution, and volume.
Low Blue Light Mode
Keep your eyes comfortable with subtly warmer display colors onscreen.
| Display size (diagonal) | 54.5 cm (21.45″) |
|---|---|
| Panel technology | VA |
| Display features | On-screen controls; AMD FreeSync™; Low blue light mode; Anti-glare |
| Color gamut | 72% NTSC |
| Onscreen controls | Power control; Brightness; Exit; Menu control; Input control; Information; Color control; Image control; Management |
| Native resolution | FHD (1920 x 1080) 1 2 |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Contrast ratio | 3000:1 1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 200 nits 1 |
| Pixel pitch | 0.25 x 0.24 mm |
| HDCP | Yes, HDMI |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| VESA mounting | 100 mm x 100 mm |
| Minimum dimensions (W x D x H) | 50.42 x 5.08 x 30.3 cm (Without stand.) |
| Dimensions With Stand (W x D x H) | 50.42 x 18.05 x 38.69 cm |
| Package dimensions (W x D x H) | 56.7 x 12.1 x 38.7 cm |
| Weight | 2.8 kg (With stand.) |
| Package weight | 4.3 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +23° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 1 |
| Backlight type | Edge-lit |
| Bezel | Narrow |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 47.87 x 26.03 cm |
| Response time (typical) | 5ms GtG (with overdrive) 1 |
| Display scan frequency (horizontal) | 54-84.3 kHz |
| Display scan frequency (vertical) | 48-75 Hz |
| Flicker-free | Yes (TÜV certified) |
| Hardness | 3H |
| Low blue light | Yes (TÜV certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Pixels per inch (ppi) | 103 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) |
| Management Software | HP Display Center |
| Physical security | Security lock-ready 3 |
| Power | 100 – 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Power consumption (on-mode) | 21 W (maximum) |
| Standby mode power demand | 0.5 W (standby) |
| Power consumption (off-mode) | 11 W (typical) |
| Power consumption | 21 W (maximum), 11 W (typical), 0.5 W (standby) |
| Operating humidity range | 20 to 80% RH |
| Non-Operating Humidity Range | 5 – 95 % |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Sustainable impact specifications | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen 4 5 6 |
| Energy efficiency class | E |
| Energy efficiency class external url | https://eprel.ec.europa.eu/screen/product/electronicdisplays/1185182 |
| Energy efficiency class logo | ![]() |
| Energy efficiency class label image | ![]() |
| What’s in the box | Monitor; HDMI cable; Warranty card; Quick Setup Poster; AC power cord; Document kit 7 |
| Manufacturer Warranty | 1 year limited warranty |
Tech specs
-
Brightness:200 nits 1
-
Color gamut:72% NTSC
-
Horizontal viewing angle:178°
-
Vertical viewing angle:178°


















Reviews
There are no reviews yet.