Technical Details about the HP EliteBook-840G4
Specifications
| Standing screen display size | 14 Inches |
|---|---|
| Screen Resolution | 1366 x 768 |
| Max Screen Resolution | 1920 x 1080 |
| Processor | 2.4 GHz athlon |
| RAM | 8 GB DDR4 |
| Hard Drive | 256 GB SSD |
| Graphics Coprocessor | Intel HD Graphics 520 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Graphics Card Ram Size | 8 GB |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Brand | HP |
|---|---|
| Series | Elitebook 840 G3 |
| Item model number | Elitebook 840 G3 |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Item Weight | 2.05 pounds |
| Product Dimensions | 16 x 12 x 4 inches |
| Item Dimensions LxWxH | 16 x 12 x 4 inches |
| Color | Silver |
| Processor Brand | Intel |
| Number of Processors | 2 |
| Computer Memory Type | DDR2 SDRAM |
| Flash Memory Size ssd | 256 GB |
| Hard Drive Interface | Solid State |
| Power Source | Battery Powered |
| Batteries |
1 Lithium Polymer batteries required. (included) |























Reviews
There are no reviews yet.